Focused Study classes provide a deeper exploration of specific topics related to the application of Bowenwork to particular client populations, gaining a deeper understanding of the human body, and practice building. In the table below, click any class name to see a full description of it.
The table includes the prerequisite for each continuing education class and the number of hours of credit awarded by the American Bowen Academy and, where applicable, by one or more of the “partner” accrediting boards that are listed in the right-most four columns.
CLASS | TYPE | INSTRUCTOR(S) | PREREQ. | COST | ABA | ABA | ALSO CREDITED BY | |||
---|---|---|---|---|---|---|---|---|---|---|
(Click on class name for description) | LEVEL I | 500 HRS | AOTA | CABRN | OBNM | NCBTMB | ||||
Anatomy and Physiology for Bowenworkers | Home study | Nancy Pierson | Mod 1 | 450 + Textbook | 120 | 120 | - | - | - | - |
Anatomy by the Modules | Home study | Nancy Pierson | Mod 1 | 90 | 6 | 6 | - | - | - | - |
Anatomy and Physiology Plus | Home study | Essential Training Solutions | Mod 7 | 200 | 16 | 16 | - | - | - | - |
Associate Instructor Training | Hands-on | Nancy Pierson Karin Twohig | Mod 9 | 900 | 32 | 32 | 32 | 32 | 32 | 32 |
Bowtech Conferences | Hands-on | Varies | Mod 1 | Varies | 4 | 4 | - | - | - | - |
Bowen Business Blueprint | Home study | Chris Reed | Mod 7 | 160 | 8 | 8 | - | - | - | - |
Bowen - Inside Out | Teleseminar | Christos Miliankos | Mod 7 | 175 | 8 | 8 | - | - | - | - |
Bowenwork and the Vagus Nerve | Hands-on | Sandra Gustafson | Mod 6 | 130 | 4 | 4 | - | - | - | 4 |
Bowenwork and the Vagus Nerve Teleseminar | Teleseminar | Sandra Gustafson | Mod 4 | 115 | 4 | 4 | 4 | |||
Bowenwork for Persistent Pain | Hands-on | Sandra Gustafson | Mod 6 | 130 | 4 | 4 | - | - | - | 4 |
Bowenwork for Persistent Pain Teleseminar | Teleseminar | Sandra Gustafson | Mod 4 | 115 | 4 | 4 | 4 | |||
Bowenwork for People Living with Cancer | Hands-on | Sandra Gustafson | Mod 1 | 240 | 8 | 8 | 8 | 8 | 8 | 8 |
Bowenwork for People Living with Cancer Teleseminar | Teleseminar | Sandra Gustafson | Mod 4 | 175 | 6 | 6 | 6 | 6 | 6 | 6 |
Bowenwork for Women's Wellness | Hands-on | Sandra Gustafson | Mod 9 | 480 | 16 | 16 | 16 | 16 | 16 | 16 |
Bowenwork Practice During COVID-19 | Home study | Sandra Gustafson | Mod 1 | 40 | 4 | - | - | - | ||
Business Skills for a Successful Bowenwork Practice | Home study | Sandra Gustafson | Mod 1 | 385 | 16 | 30 | - | - | - | Pending |
Clinical Practice for Bowenwork | Hands-on | All Instructors | Mod 1 | 215/430 | 8-16 | 8-16 | - | - | - | - |
Deep Anatomy: Exploring Structure and Choice | Hands-on | Nancy Pierson | Mod 6 | 450 | 16 | 16 | 16 | 16 | 16 | 16 |
Deep Anatomy of Modules 11 and 12 | Hands-on | Nancy Pierson | Mod 11 | 450 | 16 | 16 | - | 16 | - | 16 |
Deep Anatomy of SP2-Part 1:Iliacus Release, Gluteal Release, Adductor Magnus Release | Home Study | Nancy Pierson | Mod 11 | 80 | 3 | 3 | ||||
Distance Bowenwork | Home study | Nancy Pierson Karin Twohig | Mod 1 | 140 | 8 | 8 | - | - | - | - |
Dynamic Fascial Assessment | Hands-on | Nancy Pierson Karin Twohig | Mod 9 | 465 | 16 | 16 | - | 16 | - | 16 |
Equine Bowen Level I - Introduction to Equine Bowenwork | Hands-on | Michelle Patterson | Introduction to Bowenwork | 825 (+95 for prerequisite if needed) | 24 | 24 | - | - | - | - |
Equine Bowen Level II - Intermediate Equine Bowenwork | Hands-on | Michelle Patterson | Equine Bowen Level I | 825 | 24 | 24 | ||||
Ethics for the Bowenwork Practitioner | Home study | Nancy Pierson | Mod 1 | 95 + textbook | 8 | 8 | - | - | - | 8 |
Fascia: What is it and why it matters | Home study | Nancy Pierson Karin Twohig | Mod 8 | 500 | 16 | 80 | - | 16 | - | 24 |
Independent Home Study and Teleseminar for Bowenwork Instructor Training | Home study Teleseminar | Nancy Pierson Karin Twohig | Associate Instructor | 1000 down payment for instructor boot camp | 24 | 24 | 24 | 8 Home study 16 Teleseminar |
||
Independent Study for Students/Practitioners | Home study | Nancy Pierson Karin Twohig | Mod 6 | 600 | 24 | 24 | - | - | - | - |
Mind Body Bowen | Hands-on | Anne Schubert Margaret Spicer | Mod 4 | 430 | 16 | 16 | - | 16 | - | 16 |
Pathology | Home study | Ruth Werner | Mod 1 | 500 | 16 | 60 | - | - | - | 60 |
Review Class In Person | Hands-on | Varies | Mod 6 | 180 | 8 | |||||
Review Class | Teleseminar | Varies | Varies | 85 per class hour | Varies | |||||
Small Animal Bowen | Hands-on | Michelle Patterson | Coming Soon | TBA | TBA | - | - | - | - | |
The Core: Diastasis Recti, Hernia, and Prolapse | Home study | Nancy Pierson Karin Twohig | Mod 9 | 350 | 24 | 24 | 20 |
|||
The Lymphatic System and Bowenwork | Hands-on | Nancy Pierson | Mod 6 | 450 | 16 | 16 | - | 16 | - | 16 |
The Lymphatic System and Bowenwork Home Study | Home study | Nancy Pierson | Mod 7 | 250 | 16 | 16 | - | 16 | - | 16 |
Workplace Hygiene, Health, and Safety | Home study | Sandra Gustafson | Mod 1 | 150 | 6 | 6 | - | 6 | - | - |
In addition to clicking on the class name in the table above, you can find all currently scheduled continuing education classes by using the Find a Class search tool, which is listed under the word “Academy” in the banner on every page of our website.
If your search for a class turns up empty, consider contacting the instructor(s) listed in the table to let him/her/them know that you are interested. You may also contact the American Bowen Academy office.
Reminder: Taking any class requires being current with the American Bowen Academy’s annual fee.
Partner Credits
The following professional accreditation boards credit completion of some Bowenwork module classes and many of our Focused Studies classes toward their own continuing education requirements, at the rate of eight contact hours per class day:
- American Occupational Therapy Association (Provider #7074)
- California Board of Registered Nursing (Provider #CEP15344)
- National Certification Board for Therapeutic Massage and Bodywork (Provider #393313-00)
- Oregon Board of Naturopathic Medicine (Provider #PDP-BOW)